<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: RWW Live: Health 2.0</title>
	<link>http://readwritetalk.com/2008/11/24/rww-live-health-20/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 09:32:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: frEdSCAPEs 3.0 &#187; Blog Archive &#187; Audio Mère à boire</title>
		<link>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-70840</link>
		<author>frEdSCAPEs 3.0 &#187; Blog Archive &#187; Audio Mère à boire</author>
		<pubDate>Wed, 11 Mar 2009 16:12:08 +0000</pubDate>
		<guid>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-70840</guid>
		<description>[...] aflevering waar mijn oog op viel was ReadWriteTalk Live: Health 2.0 waarin een aantal &#8216;industry experts&#8217; van gedachten wisselen over hoe het Web de [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] aflevering waar mijn oog op viel was ReadWriteTalk Live: Health 2.0 waarin een aantal &#8216;industry experts&#8217; van gedachten wisselen over hoe het Web de [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tEytan</title>
		<link>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65901</link>
		<author>tEytan</author>
		<pubDate>Sun, 07 Dec 2008 23:58:16 +0000</pubDate>
		<guid>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65901</guid>
		<description>How odd.. One of the guests "Richard from Private Access" told a story about how 10 years ago his child was diagnosed prenatally with a condition and he used Google to search for the condition. 

Google wasn't even incorporated until September 4, 1998. 

Another example was how "patients like me" is the new model. It has at most 15,000 people who belong out of a population of 325 million? I don't want to have to determine if someone posting on a social network is really just a drug rep now read sample populations of "one" and somehow over-ride my doctor's advice. 

The average (consumer/patient) has an 8th grade education and I really don't think they know more then a doctor with a graduate degree. There is nothing that will implode this faster then over-hyping and using early adopters as the example of what people want or need. 

Why for example do 20% of the population smoke when they know the consequences? Do you honestly think that something online will change their behavior? Do people who have full access to financial records online make better financial decisions as a result of that information? Nope.</description>
		<content:encoded><![CDATA[<p>How odd.. One of the guests &#8220;Richard from Private Access&#8221; told a story about how 10 years ago his child was diagnosed prenatally with a condition and he used Google to search for the condition. </p>
<p>Google wasn&#8217;t even incorporated until September 4, 1998. </p>
<p>Another example was how &#8220;patients like me&#8221; is the new model. It has at most 15,000 people who belong out of a population of 325 million? I don&#8217;t want to have to determine if someone posting on a social network is really just a drug rep now read sample populations of &#8220;one&#8221; and somehow over-ride my doctor&#8217;s advice. </p>
<p>The average (consumer/patient) has an 8th grade education and I really don&#8217;t think they know more then a doctor with a graduate degree. There is nothing that will implode this faster then over-hyping and using early adopters as the example of what people want or need. </p>
<p>Why for example do 20% of the population smoke when they know the consequences? Do you honestly think that something online will change their behavior? Do people who have full access to financial records online make better financial decisions as a result of that information? Nope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Knight</title>
		<link>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65739</link>
		<author>Dallas Knight</author>
		<pubDate>Thu, 04 Dec 2008 01:06:25 +0000</pubDate>
		<guid>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65739</guid>
		<description>The recommendation of starting with search for both information and applications was endorsed.  Therefore, encouraging and assisting consumers and healthcare providers to formulate effective queries is very helpful.  Google.com  search engine has made enormous improvements in this area.</description>
		<content:encoded><![CDATA[<p>The recommendation of starting with search for both information and applications was endorsed.  Therefore, encouraging and assisting consumers and healthcare providers to formulate effective queries is very helpful.  Google.com  search engine has made enormous improvements in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope Leman</title>
		<link>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65286</link>
		<author>Hope Leman</author>
		<pubDate>Wed, 26 Nov 2008 17:15:38 +0000</pubDate>
		<guid>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65286</guid>
		<description>This was a fascinating discussion. I found Abe Lederman's comments about the role search can play in aggregating the enormous amount of content being produced on Health 2.0 sites very astute and second Robert Shelton's example of Sermo as the kind of site that is producing substantive exchanges that firms like Lederman's DeepWeb Technologies probably could render searchable, to the great benefit of multiple audiences.</description>
		<content:encoded><![CDATA[<p>This was a fascinating discussion. I found Abe Lederman&#8217;s comments about the role search can play in aggregating the enormous amount of content being produced on Health 2.0 sites very astute and second Robert Shelton&#8217;s example of Sermo as the kind of site that is producing substantive exchanges that firms like Lederman&#8217;s DeepWeb Technologies probably could render searchable, to the great benefit of multiple audiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Lederman to be interviewed for major health 2.0 podcast &#187; Federated Search Blog</title>
		<link>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65253</link>
		<author>Abe Lederman to be interviewed for major health 2.0 podcast &#187; Federated Search Blog</author>
		<pubDate>Wed, 26 Nov 2008 04:43:37 +0000</pubDate>
		<guid>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65253</guid>
		<description>[...] Update: The recording of the interview is here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Update: The recording of the interview is here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC Newspage &#187; Blog Archive &#187; RWW Live: Health 2.0</title>
		<link>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65221</link>
		<author>ICMCC Newspage &#187; Blog Archive &#187; RWW Live: Health 2.0</author>
		<pubDate>Tue, 25 Nov 2008 20:28:30 +0000</pubDate>
		<guid>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65221</guid>
		<description>[...] together with a number of industry experts to discuss how the Web is changing health care.&#8221; Article ReadWriteTalk, 24 November [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] together with a number of industry experts to discuss how the Web is changing health care.&#8221; Article ReadWriteTalk, 24 November [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health 2.0 Discussion &#171; Health Informatics Blog</title>
		<link>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65140</link>
		<author>Health 2.0 Discussion &#171; Health Informatics Blog</author>
		<pubDate>Tue, 25 Nov 2008 03:48:05 +0000</pubDate>
		<guid>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65140</guid>
		<description>[...] November 25, 2008 at 3:44 am &#124; In Web 2.0 &#124; Tags: health 2.0 Read Write Web have published their Health 2.0 Discussion audio. Click the button to play the recording: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] November 25, 2008 at 3:44 am | In Web 2.0 | Tags: health 2.0 Read Write Web have published their Health 2.0 Discussion audio. Click the button to play the recording: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RWW Live: Health 2.0 Discussion This afternoon - Sramana Mitra on Strategy</title>
		<link>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65138</link>
		<author>RWW Live: Health 2.0 Discussion This afternoon - Sramana Mitra on Strategy</author>
		<pubDate>Tue, 25 Nov 2008 03:09:18 +0000</pubDate>
		<guid>http://readwritetalk.com/2008/11/24/rww-live-health-20/#comment-65138</guid>
		<description>[...] you found my Forbes column last week interesting (Healing Health Care), pls listen to this podcast discussion at RWW.   Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you found my Forbes column last week interesting (Healing Health Care), pls listen to this podcast discussion at RWW.   Bookmark [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 

